<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chennai Centre for China Studies &#187; Economy and trade</title>
	<atom:link href="http://www.c3sindia.org/category/economyandtrade/feed" rel="self" type="application/rss+xml" />
	<link>http://www.c3sindia.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 05:19:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More on How the BRICS Lost the Crown: The China Angle</title>
		<link>http://www.c3sindia.org/economyandtrade/2460</link>
		<comments>http://www.c3sindia.org/economyandtrade/2460#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:23:23 +0000</pubDate>
		<dc:creator>pramila</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=2460</guid>
		<description><![CDATA[(May be read along with the previous paper on the subject in paper no. 4585 of 6th July)
During her whirl wind tours to New Delhi, Beijing and other capitals to canvass her candidature, Lagarde made promises and gave assurances to correct the infirmities and deficiencies attached to the management structure of the IMF and to [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/2460/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymmetrical BRICS?</title>
		<link>http://www.c3sindia.org/economyandtrade/2269</link>
		<comments>http://www.c3sindia.org/economyandtrade/2269#comments</comments>
		<pubDate>Fri, 22 Apr 2011 12:43:29 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=2269</guid>
		<description><![CDATA[The Third Brazil-Russia-India-China-South Africa (BRICS) Summit was held last week at Sanya of Hainan Island in China. India was expecting to get a big support from all other four member countries of the BRICS on key issues, but it seems that despite the high level talks including the lengthy summit level meeting with  President [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/2269/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libyan Protestors Attack S.Korean &amp; Chinese Companies</title>
		<link>http://www.c3sindia.org/economyandtrade/2154</link>
		<comments>http://www.c3sindia.org/economyandtrade/2154#comments</comments>
		<pubDate>Tue, 22 Feb 2011 14:31:33 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=2154</guid>
		<description><![CDATA[Resentment over the comfortable life-style of foreigners working in Libyan projects as compared to the poverty of Libyan workers  seems to be playing a role in the current turmoil in Libya. This resentment has led to a number of attacks on South Korean and Chinese companies in Libya.
2. Even before the unrest began in [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/2154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Will Chinese Yuan become the next Reserve Currency?”</title>
		<link>http://www.c3sindia.org/economyandtrade/2147</link>
		<comments>http://www.c3sindia.org/economyandtrade/2147#comments</comments>
		<pubDate>Mon, 21 Feb 2011 09:21:15 +0000</pubDate>
		<dc:creator>pramila</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=2147</guid>
		<description><![CDATA[Due to the recent financial crisis, the strength of the dollar and its status as the reserve currency are in question mark. China being the fastest growing economy and with increase in its share of trade, the focus is on yuan today. This paper starts with a brief historical look at how dollar became a [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/2147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Vs India in the Global Market- An Indian Perspective</title>
		<link>http://www.c3sindia.org/economyandtrade/2020</link>
		<comments>http://www.c3sindia.org/economyandtrade/2020#comments</comments>
		<pubDate>Sat, 25 Dec 2010 13:34:49 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=2020</guid>
		<description><![CDATA[“ All countries must compete in global markets and such competition is not inconsistent with cooperation nor is it adversarial” – Dr Manmohan Singh, Prime Minister of India[1]. 
“ China and India are cooperative partners instead of rivals. They have common interests in the global economic and trade system”- Wen Jiabao, Premier of the  [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/2020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Concealed Stratagem of Economic Growth and 	Development and the Cause of Concern</title>
		<link>http://www.c3sindia.org/economyandtrade/1839</link>
		<comments>http://www.c3sindia.org/economyandtrade/1839#comments</comments>
		<pubDate>Wed, 03 Nov 2010 09:48:16 +0000</pubDate>
		<dc:creator>pramila</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=1839</guid>
		<description><![CDATA[Statecraft has invariably been part of economic growth and development model in China. Andrew Jones, Head of security Technology Research, BT Security Centre, Adjunct, Edith Cowan University, has called China’s economic espionage operations an affair of ‘hi-tech world’.[i] James Mulvenon, Director of DGI’s Centre for Intelligence Research and Analysis, has found the ‘innovation firms’ around [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/1839/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Exchange Rate Policy</title>
		<link>http://www.c3sindia.org/government/1652</link>
		<comments>http://www.c3sindia.org/government/1652#comments</comments>
		<pubDate>Thu, 09 Sep 2010 12:31:56 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>
		<category><![CDATA[Government]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=1652</guid>
		<description><![CDATA[Questions have been raised about India’s exchange rate policy in the context of growing currency fluctuations and the need to maintain financial stability in the market. More importantly, the management of the Indian rupee by the Reserve Bank of India (RBI) vis-à-vis the Asian currencies, especially the Chinese Yuan, assumes importance. Not only is India [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/government/1652/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Climate Change Policy- Domestic and Global Implications</title>
		<link>http://www.c3sindia.org/economyandtrade/1619</link>
		<comments>http://www.c3sindia.org/economyandtrade/1619#comments</comments>
		<pubDate>Thu, 02 Sep 2010 06:35:31 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=1619</guid>
		<description><![CDATA[The People’s Republic of China (PRC) deserves full credit for its pro-active approach towards combating global warming and climate change. In the ensuing paragraphs, an attempt has been made to analyse the features of China’s climate change policy in detail, especially in the contexts of history, implementation and perceptional differences. The policy’s domestic and global [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/1619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Sliding Economic Momentum &amp; the Lessons</title>
		<link>http://www.c3sindia.org/economyandtrade/1525</link>
		<comments>http://www.c3sindia.org/economyandtrade/1525#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:24:18 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=1525</guid>
		<description><![CDATA[Introduction
In the second quarter of 2010, China posted 10.3 percent growth in its gross domestic product (GDP) over the same period a year earlier.[i] This is against reported 11.9 percent growth in the first quarter of 2010. The slow down rate of 1.6 percent point marginally exceeds FactSet survey.[ii] Chinese Premier Wen Jiabao attributed the [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/1525/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The US Cat &amp; China&#8217;s Yuan-Part II</title>
		<link>http://www.c3sindia.org/economyandtrade/1523</link>
		<comments>http://www.c3sindia.org/economyandtrade/1523#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:10:44 +0000</pubDate>
		<dc:creator>rajan</dc:creator>
				<category><![CDATA[Economy and trade]]></category>

		<guid isPermaLink="false">http://www.c3sindia.org/?p=1523</guid>
		<description><![CDATA[( The first part was published in C3S paper no. 545 dated 22.7.10).
It was to the credit of the Bush administration, especially the Treasury under Hank Paulson, that it was aware of the deeper implications of U.S./China relations and did not see it only through the prism of the Yuan rate. It looked upon it [...]]]></description>
		<wfw:commentRss>http://www.c3sindia.org/economyandtrade/1523/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

